Details for 004. Isótopos estables, dieta y movilidad de los pobladores de un conjunto residencial en Santa Rita B, valle de Chao, Perú
| Property | Value |
| Name: | 004. Isótopos estables, dieta y movilidad de los pobladores de un conjunto residencial en Santa Rita B, valle de Chao, Perú |
| Description: | Jonathan D. Bethard
|
| Filename: | 2008-3 ISÓTOPOS ESTABLES.pdf |
| Filesize: | 766.04 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | webmaster |
| Created On: | 12/19/2012 22:24 |
| Viewers: | Everybody |
| Maintained by: | Everybody |
| Hits: | 5605 Hits |
| Last updated on: | 12/28/2012 02:02 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |
